Marksheet
| Serial Number | Subjects | Internal | External | Total | Result | Month & Year |
|---|---|---|---|---|---|---|
| 1 | Anatomy and Physiology | 21 | 38 | 59 | P | January 2024 |
| 2 | Psychology and Sociology | 25 | 44 | 69 | P | January 2024 |
| 3 | Fundamental of Nursing | 29 | 35 | 64 | P | January 2024 |
| 4 | Community Health Nursing I | 33 | 39 | 72 | P | January 2024 |
| 5 | Fundamental of Nursing (Practical) | 40 | 31 | 71 | P | January 2024 |
No comments:
Post a Comment